Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39241010 | PLASTIC MICRO CONTAINER | SINGAPORE | Delhi Air (INDEL4) | PCS | 500 | 33.95 | 0.06 | Offline only |
23/Nov/2016 | 39241010 | PLASTIC MICRO CONTAINER | SINGAPORE | Delhi Air (INDEL4) | PCS | 1000 | 67.9 | 0.06 | Offline only |
23/Nov/2016 | 39241010 | PLASTIC MICRO CONTAINER | SINGAPORE | Delhi Air (INDEL4) | PCS | 500 | 33.95 | 0.06 | Offline only |
23/Nov/2016 | 39241010 | DEP. PLASTIC COVER FOR JCL SATAY PLATE | SINGAPORE | Delhi Air (INDEL4) | PCS | 4800 | 270.9 | 0.05 | Offline only |
19/Nov/2016 | 39269099 | 803296-001 ASSY, CEN-STRIP, ENT15 MT PRO (PLASTIC ITEM) | SINGAPORE | Delhi Air (INDEL4) | PCS | 1000 | 652.05 | 0.65 | Offline only |
19/Nov/2016 | 39241010 | PLASTIC COVER SMALL BOWL PCL & JCL | SINGAPORE | Delhi Air (INDEL4) | PCS | 2400 | 41.56 | 0.01 | Offline only |
19/Nov/2016 | 39241010 | DEP PLASTIC COVER F/JCL SQ PLATE | SINGAPORE | Delhi Air (INDEL4) | PCS | 4000 | 83.13 | 0.02 | Offline only |
16/Nov/2016 | 39241010 | PLASTIC MICRO CONTAINER | SINGAPORE | Delhi Air (INDEL4) | PCS | 3500 | 243.13 | 0.06 | Offline only |
16/Nov/2016 | 39241010 | PLASTIC COVER JCL RECT BREAD PLATE | SINGAPORE | Delhi Air (INDEL4) | PCS | 1200 | 40.39 | 0.03 | Offline only |
16/Nov/2016 | 39241010 | DEP PLASTIC COVER FOR JCL SATAY PLATE | SINGAPORE | Delhi Air (INDEL4) | PCS | 800 | 46.18 | 0.05 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |