Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 94037000 | DHC 001 VISITOR CHAIR HYBRID WITHOUT ARM (PLASTIC)(ISFTA CERT NO.CO/ISFTA/16/10519 DT.15.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 25 | 196.56 | 7.86 | Offline only |
23/Nov/2016 | 94037000 | OCL019 LOW BACK CHAIR WITH ARMS AND PLASTIC OUTER COVER(ISFTA CERT NO.CO/ISFTA/16/10519 DT.15.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 10 | 360.65 | 36.06 | Offline only |
21/Nov/2016 | 94037000 | OCH002 EXECUTIVE CHAIR HIGH BACK,NYLON BASE,PVC CLOTH ORFABRIC,PLASTIC (ISFTA CO.NO:CO/15FTA/16/10211 DT:04.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 4 | 171.48 | 42.87 | Offline only |
21/Nov/2016 | 94037000 | OCL018 LOW BACK CHAIR WITH ARMS & PLASTIC OUTER COVER(ISFTA CO.NO:CO/15FTA/16/10211 DT:04.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 10 | 363.33 | 36.33 | Offline only |
21/Nov/2016 | 94037000 | DSR002 PLASTIC SHOE RACK - 8 TRAYS(ISFTA CO.NO:CO/ISFTA/16/10211 DT:04.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 12 | 116.78 | 9.73 | Offline only |
21/Nov/2016 | 94037000 | DHAC 001 VISITOR CHAIR HYBRID WITH ARMS (PLASTIC)(ISFTA CO.NO:CO/ISFTA/16/10261 DT:07.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 40 | 359.24 | 8.98 | Offline only |
21/Nov/2016 | 94037000 | PHC 003 VISITOR CHAIR HYBRID WITHOUT ARMS-PLASTIC(ISFTA CO.NO:CO/ISFTA/16/10261 DT:07.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 30 | 196.08 | 6.53 | Offline only |
21/Nov/2016 | 94037000 | DSR001 PLASTIC SHOE RACK - 4 TRAYS(ISFTA CO.NO:CO/ISFTA/16/10261 DT:07.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 1 | 5.18 | 5.18 | Offline only |
21/Nov/2016 | 94037000 | OCT015 TYPIST CHAIR WITH ARMS PLASTIC OUTER COVER LARGE(ISFTA CO.NO:CO/ISFTA/16/10261 DT:07.11.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 6 | 179.91 | 29.98 | Offline only |
18/Nov/2016 | 94037000 | PEHA 004 EXECUTIVE CHAIR HIGH BACK NYLON BASE PLASTIC ARMS(ISFTA CO NO. CO/ISFTA/16/10046 DT:31.10.2016) | SRI LANKA | Cochin Sea (INCOK1) | NOS | 6 | 194.27 | 32.37 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |