Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269099 | SHOCK WATCH 2 INDICATOR & RING LABEL 25G (48000K) IMPACT INDICATOR (MADE OF PLASTIC) | UNITED STATES | Delhi Air (INDEL4) | PCS | 700 | 613.25 | 0.87 | Offline only |
24/Nov/2016 | 39269099 | SHOCK WATCH 2 INDICATOR & RING LABEL 50G (50000K) IMPACT INDICATOR (MADE OF PLASTIC) | UNITED STATES | Delhi Air (INDEL4) | PCS | 1200 | 1051.28 | 0.87 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR W375-AY1F-BK (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE C | UNITED STATES | Delhi Air (INDEL4) | PCS | 3300 | 2036.51 | 0.61 | Offline only |
23/Nov/2016 | 39269099 | CAP (PLASTIC PART) (WEATHER PLUG) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | UNITED STATES | Delhi Air (INDEL4) | PCS | 1500 | 474.68 | 0.31 | Offline only |
23/Nov/2016 | 39269099 | COVER (PLASTIC PART) (DUST CAP 3P SKT) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | UNITED STATES | Delhi Air (INDEL4) | PCS | 1750 | 296.67 | 0.16 | Offline only |
23/Nov/2016 | 39269099 | CAP (PLASTIC PART) (DUST CAP 2 PIN CONN) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | UNITED STATES | Delhi Air (INDEL4) | PCS | 1650 | 179.02 | 0.1 | Offline only |
22/Nov/2016 | 85472000 | HOUSING FOR W375-AY1F-BK (PLASTIC INSULATING FITTING) (COMPO - NENTS FOR WIRING HARNESS)(FOR CAPTIVE C | UNITED STATES | Delhi Air (INDEL4) | PCS | 3300 | 2036.51 | 0.61 | Offline only |
22/Nov/2016 | 85472000 | HOUSING FOR MOUNTING BLOCK (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | UNITED STATES | Delhi Air (INDEL4) | PCS | 2279 | 2294.71 | 1 | Offline only |
22/Nov/2016 | 39235010 | CRC53 WHT/(123) PLASTIC CAPS (FOR CAPTIVE USE ONLY) CR0531AD12000I0 | UNITED STATES | Delhi Air (INDEL4) | PCS | 27000 | 4319.63 | 0.15 | Offline only |
22/Nov/2016 | 39235010 | RM89 WHT/(123) PLASTIC CAPS (FOR CAPTIVE USE ONLY) | UNITED STATES | Delhi Air (INDEL4) | PCS | 500 | 130.89 | 0.26 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |