Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 39269099 | U92C PLASTIC TRAY (CAPTIVE CONSUMPTION) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | PCS | 900 | 689.7 | 0.76 | Offline only |
17/Nov/2016 | 39199090 | GH02-00694A - TAPE ETC-MESH RCV; GT-E1200, MESH PLASTIC ( FOR MOBILE PHONE ) ( FOR CAPTIVE CONSUMPTION ) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | NOS | 76000 | 394.78 | 0 | Offline only |
17/Nov/2016 | 39269099 | ET25K BACK COVER (PLASTIC SILVER (USE FOR MANUFACTURING OF MIC) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | NOS | 1 | 545.09 | 545.09 | Offline only |
16/Nov/2016 | 85423900 | 1205-005711 IC-WIFI;MT6625LN,QFN,40P,5x5x0.9,Plastic (FOR MOBILE PHONE) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | PCS | 3000 | 1525.75 | 0.5 | Offline only |
11/Nov/2016 | 85423900 | 1205-005711 IC-WIFI;MT6625LN,QFN,40P,5x5x0.9,Plastic (FOR MO - BILE PHONE) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | PCS | 3000 | 1525.75 | 0.5 | Offline only |
11/Nov/2016 | 39269099 | FUSE COVER (PLASTIC PART) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | PCS | 504 | 246.94 | 0.48 | Offline only |
11/Nov/2016 | 73269099 | EGBH20-20-0 EJECTOR GUIDE BUSH(MG) (STANDARD COMPONENTS FORPRESS DIE AND PLASTIC MOLD) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | PCS | 30 | 101.09 | 3.36 | Offline only |
11/Nov/2016 | 73269099 | EGBHZ20-15-0 EJECTOR GUIDE BUSH(MG) (STANDARD COMPONENTS FORPRESS DIE AND PLASTIC MOLD) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | PCS | 20 | 136 | 6.8 | Offline only |
11/Nov/2016 | 73269099 | EGBHZ30-20-0 EJECTOR GUIDE BUSH(MG) (STANDARD COMPONENTS FORPRESS DIE AND PLASTIC MOLD) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | PCS | 6 | 63.93 | 10.65 | Offline only |
11/Nov/2016 | 73269099 | GBAM20-15-0 EJECTOR GUIDE BUSH(MG) (STANDARD COMPONENTS FORPRESS DIE AND PLASTIC MOLD) | VIETNAM, DEMOCRATIC REP. OF | Delhi Air (INDEL4) | PCS | 20 | 34.42 | 1.72 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |