India and Iran Bilateral Trade Report
What Items India Imports from Iran or Iran Exports to India?
India imported 3454 shipments valued of USD 1676059032.62 from Iran during period 01-11-2016 to 24-11-2016.
Top Products which India Imports from Iran are - Pitch And Pitch Coke, Obtained From Coal Tar Or From Other Mineral Tars (HS Code - 2709) accounted 81.42% of total imports from Iran. Followed by Acyclic Alcohols And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives (HS Code - 2905) & Mineral Or Chemical Fertilisers, Nitrogenous (HS Code - 3102) which accounted 5.52% and 4.81% of imports respectively from Iran .
Top Indian Ports where Shipment arrived from Iran are – Paradeep Port Sea (INPRT1) (34.98%) , Mangalore Sea (INNML1) (29.92%) & Vizag SEA (INVTZ1) (10.18%).
What Items India Exports to Iran or Iran Imports from India?
India Exported
16180 Shipments valued of USD
298671241.59000164 to
Iran during period
01-11-2016 to
24-11-2016.
Top Products which India Exports to Iran are -
Rice (HS Code - 1006) accounted
7.88% of total exports to Iran. Followed by
Tea, Whether Or Not Flavoured (HS Code - 0902) &
Railway Or Tramway Track Construction Material Of Iron Or Steel, The Following: Rails, Check-rails And Rack Rails, Switch Blades, Crossing Frogs, Point Rods And Other Crossing Pieces, Sleepers (cross-ties), Fish-plates, Chairs, Chair Wedges, Sole Plates ( (HS Code - 7302) which accounted
6.54% and
5.53% of exports respectively to Iran.
Top Indian Ports where shipments departs to Iran are –
Nhava Sheva Sea (INNSA1) (27.07%) ,
Mundra Sea (INMUN1) (17.44%) &
Kolkata Sea (INCCU1) (8.16%).
List of Top 10 Products which India Imports and Exports to Iran
Top Products India Imported from Iran
Top Products India Exported to Iran
HS Code | Product Description | Total Import Value (USD) | (%) of Imports | No. Of Shipments |
2709 | Pitch And Pitch Coke, Obtained From Coal Tar Or From Other Mineral Tars | 1364682360.76 | 81.42 | 42 |
2905 | Acyclic Alcohols And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 92505458.4 | 5.52 | 960 |
3102 | Mineral Or Chemical Fertilisers, Nitrogenous | 80568522.48 | 4.81 | 13 |
2814 | Ammonia, Anhydrous Or In Aqueous Solution | 27887728.59 | 1.66 | 25 |
3817 | Mixed Alkylbenzenes And Mixed Alkylnaphthalenes, Other Than Those Of Heading 2707 Or 2902 | 21216500.18 | 1.27 | 63 |
0802 | Other Nuts, Fresh Or Dried, Whether Or Not Shelled Or Peeled | 19024307.48 | 1.14 | 277 |
2902 | Chlorates And Perchlorates; Bromates And Perbromates; Iodates And Periodates | 7402138.41 | 0.44 | 97 |
3901 | Polymers Of Ethylene, In Primary Forms | 5990413.5 | 0.36 | 64 |
7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot-rolled, Not Clad, Plated Or Coated | 5751512.75 | 0.34 | 13 |
2915 | Saturated Acyclic Monocarboxylic Acids And Their Anhydrides, Halides, Peroxides And Peroxyacids; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 4924635 | 0.29 | 52 |
Others | N/A | 46105455.07 | 2.75 | 1848 |
HS Code | Product Description | Total Export Value (USD) | (%) of Exports | No. Of Shipments |
1006 | Rice | 23543737.01 | 7.88 | 318 |
0902 | Tea, Whether Or Not Flavoured | 19536051.7 | 6.54 | 382 |
7302 | Railway Or Tramway Track Construction Material Of Iron Or Steel, The Following: Rails, Check-rails And Rack Rails, Switch Blades, Crossing Frogs, Point Rods And Other Crossing Pieces, Sleepers (cross-ties), Fish-plates, Chairs, Chair Wedges, Sole Plates ( | 16513292.04 | 5.53 | 5 |
7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot-rolled, Not Clad, Plated Or Coated | 15408089.42 | 5.16 | 3 |
5515 | Yarn (other Than Sewing Thread) Of Artificial Staple Fibres, Not Put Up For Retail Sale | 10489932.26 | 3.51 | 386 |
2818 | Artificial Corundum, Whether Or Not Chemically Defined; Aluminium Oxide; Aluminium Hydroxide | 10122187.03 | 3.39 | 32 |
1207 | Other Oil Seeds And Oleaginous Fruits, Whether Or Not Broken | 9416796.9 | 3.15 | 58 |
3004 | Unsaturated Acyclic Monocarboxylic Acids, Cyclic Monocarboxylic Acids, Their Anhydrides, Halides, Peroxides And Peroxyacids; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 9293492.41 | 3.11 | 439 |
0202 | Meat Of Bovine Animals, Frozen | 8836118.91 | 2.96 | 107 |
0801 | Coconuts, Brazil Nuts And Cashew Nuts, Fresh Or Dried, Whether Or Not Shelled Or Peeled | 8157628.85 | 2.73 | 223 |
Others | N/A | 167353915.06 | 56.03 | 14227 |
List of top 10 Indian Ports where Shipments arrived from & departed to Iran
Top 10 Indian Ports where Shipments Arrived from Iran
Top 10 Indian Ports where Shipments Departed to Iran
Port Name | Total value Imported (USD) | (%) of Import | No. Of Shipments arrived |
Paradeep Port Sea (INPRT1) | 586363672.84 | 34.98 | 21 |
Mangalore Sea (INNML1) | 501538058.78 | 29.92 | 69 |
Vizag SEA (INVTZ1) | 170677620.44 | 10.18 | 46 |
Mundra Sea (INMUN1) | 144386984.15 | 8.61 | 217 |
Kandla Sea (INIXY1) | 83542226.7 | 4.98 | 753 |
Mumbai Custom House Sea (INBOM1) | 48748542.71 | 2.91 | 290 |
Nhava Sheva Sea (INNSA1) | 46514617.16 | 2.78 | 1060 |
Pipavav - Victor Port Gujarat Sea (INPAV1) | 39600859.55 | 2.36 | 24 |
Magdala port Sea (INMDA1) | 16376658.32 | 0.98 | 2 |
Krishnapatnam Port Sea (INKRI1) | 12612341.03 | 0.75 | 1 |
Others | 25697450.94 | 1.53 | 971 |
Port Name | Total value Exported (USD) | (%) of Export | No. Of Shipments Departed |
Nhava Sheva Sea (INNSA1) | 80864567.75 | 27.07 | 5047 |
Mundra Sea (INMUN1) | 52097671.78 | 17.44 | 1345 |
Kolkata Sea (INCCU1) | 24365947.71 | 8.16 | 501 |
Tuglakabad ICD (INTKD6) | 23513811.85 | 7.87 | 2398 |
Gangavaram Port Sea (INGGV1) | 16381060.04 | 5.48 | 2 |
Magdala port Sea (INMDA1) | 15408089.42 | 5.16 | 3 |
Sahar Air Cargo (INBOM4) | 11868450.78 | 3.97 | 908 |
Vizag SEA (INVTZ1) | 11033832.22 | 3.69 | 30 |
Cochin Sea (INCOK1) | 8098251.45 | 2.71 | 1736 |
Ahemdabad ICD (INSBI6) | 6424116.88 | 2.15 | 399 |
Others | 48615441.710002 | 16.28 | 3811 |
Other Countries Bilateral Trade Reports