India and Korea,republic Of Bilateral Trade Report
What Items India Imports from Korea,republic Of or Korea,republic Of Exports to India?
India imported 245597 shipments valued of USD 1808363660.77 from Korea,republic Of during period 01-11-2016 to 24-11-2016.
Top Products which India Imports from Korea,republic Of are - Petroleum Oils And Oils Obtained From Bituminous Minerals (other Than Crude) And Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic (HS Code - 2710) accounted 7.81% of total imports from Korea,republic Of. Followed by Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705 (HS Code - 8708) & Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Including Apparatus For Communication In A Wired Or Wireless Network (such As A Lo (HS Code - 8517) which accounted 5.91% and 4.76% of imports respectively from Korea,republic Of .
Top Indian Ports where Shipment arrived from Korea,republic Of are – Nhava Sheva Sea (INNSA1) (25.27%) , Chennai Sea (INMAA1) (21.96%) & Mumbai Custom House Sea (INBOM1) (11.88%).
What Items India Exports to Korea,republic Of or Korea,republic Of Imports from India?
India Exported
0 Shipments valued of USD
to
Korea,republic Of during period
01-11-2016 to
24-11-2016.
List of Top 10 Products which India Imports and Exports to Korea,republic Of
Top Products India Imported from Korea,republic Of
Top Products India Exported to Korea,republic Of
HS Code | Product Description | Total Import Value (USD) | (%) of Imports | No. Of Shipments |
2710 | Petroleum Oils And Oils Obtained From Bituminous Minerals (other Than Crude) And Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic | 141224971.63 | 7.81 | 889 |
8708 | Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705 | 106851741.08 | 5.91 | 37903 |
8517 | Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Including Apparatus For Communication In A Wired Or Wireless Network (such As A Lo | 86124304.06 | 4.76 | 4187 |
7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot-rolled, Not Clad, Plated Or Coated | 73897228.83 | 4.09 | 1708 |
7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More | 57636506.94 | 3.19 | 618 |
7901 | Unwrought Zinc | 55035027.15 | 3.04 | 184 |
8542 | Electronic Integrated Circuits | 48658336.78 | 2.69 | 2335 |
7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated | 45542005.37 | 2.52 | 1760 |
3904 | Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms | 44697004.7 | 2.47 | 612 |
8431 | Parts Suitable For Use Solely Or Principally With The Machinery Of Headings 8425 To 8430 | 33526283.33 | 1.85 | 8493 |
Others | N/A | 1115170250.9 | 61.67 | 186908 |
HS Code | Product Description | Total Export Value (USD) | (%) of Exports | No. Of Shipments |
No Record Found |
List of top 10 Indian Ports where Shipments arrived from & departed to Korea,republic Of
Top 10 Indian Ports where Shipments Arrived from Korea,republic Of
Top 10 Indian Ports where Shipments Departed to Korea,republic Of
Port Name | Total value Imported (USD) | (%) of Import | No. Of Shipments arrived |
Nhava Sheva Sea (INNSA1) | 456943282.06 | 25.27 | 62021 |
Chennai Sea (INMAA1) | 397074675.62 | 21.96 | 58643 |
Mumbai Custom House Sea (INBOM1) | 214877083.28 | 11.88 | 2910 |
Delhi Air (INDEL4) | 165594704.48 | 9.16 | 34809 |
Kattupalli Port Sea (INKAT1) | 136364475.12 | 7.54 | 20246 |
Mundra Sea (INMUN1) | 66073772.76 | 3.65 | 1606 |
Kolkata Sea (INCCU1) | 48503985.58 | 2.68 | 1217 |
Tuglakabad ICD (INTKD6) | 45114556.49 | 2.49 | 3175 |
Kandla Sea (INIXY1) | 44079560.88 | 2.44 | 505 |
Sahar Air Cargo (INBOM4) | 26320544.76 | 1.46 | 11598 |
Others | 207417019.74 | 11.47 | 48867 |
Port Name | Total value Exported (USD) | (%) of Export | No. Of Shipments Departed |
No Record Found |
Other Countries Bilateral Trade Reports